Company report
Summary Results
Glencore is one of the five strongest performing companies for Working Conditions, where its best results relate to occupational health and safety: the company has made a formal commitment to provide a safe and healthy working environment and shows evidence of systematic tracking of its performance on this issue. Glencore is also one of the five strongest performers for Environmental Responsibility, largely because of its formal commitment to manage its environmental impacts systematically and its measures to operationalise this commitment. One area that limits Glencore’s performance on Environmental Responsibility is a lack of evidence of site-level disclosure of air quality monitoring data.
Glencore achieves one of the ten strongest results for Economic Development, Business Conduct, Lifecycle Management, and Community Wellbeing. Its performance on Community Wellbeing is driven largely by its formal commitment to respect human rights. Conversely, no evidence was found of the company publicly reporting on its management of human rights issues, nor of it tracking its performance on addressing potential human rights abuses related to its security management.
Glencore’s overall results across all areas are also limited by a lack of evidence on some issues in Lifecycle Management. For example, no evidence was found of the company having systems for applying socio-economic and environmental criteria during investment decision-making or for integrating environmental and social issues into its decision-making on mergers and acquisitions.
The maximum value of 1.000 represents the aggregation of best scores achieved for all indicators in a given thematic area, taking into account all companies’ results. As the aggregate best score varies from one area to another, these charts cannot be used to compare company performances across different areas.
All company results are based on public domain data that have been sourced by RMI analysts or provided by companies. In the case of a few companies, very little information was available. It is important to note that a low score may only reflect a lack of relevant information in the company’s publicly available documentation.
Relative company performance
Commitment (11 indicators)
Action (41 indicators)
Effectiveness (21 indicators)
Indicator-by-indicator results
Economic Development
A.01 National and Regional Socio-Economic Development Planning
A.02 Procurement
A.03 Capacity Building
A.04 Enhancing the National Skills Base
Selected Mine sites results
Mine sites individually assessed but not included
in the overall company score
Mine Site Name | Local Procurement (score /6.00) | Local Employment (score /6.00) | Community grievance mechanism (score /6.00) | Workers grievance mechanism (score /6.00) | Water quality and quantity (score /6.00) | Biodiversity management (score /6.00) | Mine site (score /6.00) |
---|---|---|---|---|---|---|---|
Alumbrera | 6 | 6 | 5 | 0 | 3 | 6 | 4.33 |
La Jagua | 2 | 1 | 0 | 0 | 2 | 4 | 1.50 |
Mutanda | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Porco | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rhovan | 3 | 0 | 0 | 0 | 0 | 0 | 0.50 |
List of all mine sites
Mine Site Name | Aliases | Country | Company's share (%) | Products | Mining types |
---|---|---|---|---|---|
Aguilar | Argentina | 100 | Zinc, Lead, Silver | Underground | |
Altyntau Kokshetau | Vasilkovsky | Kazakhstan | 69.7 | Gold | Open-pit |
Alumbrera | Argentina | 50 | Copper, Gold | Open-pit | |
Antamina (Glencore)* | Peru | 33.75 | Molybdenum, Copper, Zinc, Lead, Silver, Bismuth | Open-pit | |
Antapaccay | Peru | 100 | Copper, Gold, Silver | Open-pit | |
Bankfontein | South Africa | 49.99 | Coal | Open-pit | |
Bolivar | Bolivia | 46 | Zinc, Silver | Underground | |
Borwa | Mototolo | South Africa | 38 | Nickel, Copper, Gold, Platinum, Palladium, Rhodium | Open-pit, Underground |
Boshoek | South Africa | 80 | Chromite | Open-pit | |
Bracemac-McLeod | Matagami | Canada | 100 | Zinc, Lead | |
Bulga | Australia | 68.3 | Coal | Open-pit, Underground | |
CCR | Canada | 100 | Copper | ||
Caballo Blanco | Bolivia | 46 | Zinc | ||
Calenturitas | Colombia | 100 | Coal | ||
Cerrejón (Glencore)* | Colombia | 33.33 | Coal | Open-pit | |
Clermont | Australia | 25.1 | Coal | Open-pit | |
Cobar | CSA | Australia | 100 | Copper | Open-pit |
Collahuasi (Glencore)* | Chile | 44 | Copper | Open-pit | |
Collinsville | Australia | 100 | Coal | Open-pit | |
Ernest Henry | Australia | 70 | Copper, Gold | Open-pit, Underground | |
George Fisher Mine | Australia | 100 | Zinc | ||
Glendell | Australia | 100 | Coal | ||
Goedgevonden | South Africa | 74 | Coal | Open-pit | |
Graspan | South Africa | 49.99 | Coal | Open-pit | |
Grekhovsky | Kazakhstan | 69.7 | Copper, Zinc, Lead, Gold | ||
Helena | South Africa | 80 | Chromite | Underground | |
Horne | Canada | 100 | Copper | ||
Integra Underground | Glennies Creek Colliery | Australia | 100 | Coal | Underground |
Kendal | Bankfontein, Lakeside, Leeuwfontein | South Africa | 49.99 | Coal | |
Kidd | Kidd Creek | Canada | 100 | Copper, Zinc | Underground |
Kleinfontein | South Africa | 43.66 | Coal | ||
Klippan | South Africa | 43.66 | Coal | ||
Koniambo | New Caledonia | 49 | Nickel | Open-pit | |
Kroondal | South Africa | 39.8 | Chromite | Open-pit, Underground | |
La Jagua | Colombia | 100 | Coal | Open-pit | |
Lebowa Mine | Mototolo | South Africa | 38 | Nickel, Copper, Gold, Platinum, Palladium, Rhodium | |
Liddell Coal Operations | Australia | 67.5 | Coal | Open-pit | |
Lomas Bayas | Chile | 100 | Copper | Open-pit | |
Maleevsky | Kazakhstan | 69.7 | Copper, Zinc, Lead, Gold | Underground | |
Mangoola | Australia | 100 | Coal | Open-pit | |
McArthur River | Australia | 100 | Zinc, Lead, Silver | Open-pit | |
Middelkraal | South Africa | 43.66 | Coal | ||
Mount Isa | George Fisher, Blackstar, Handlebar Hill | Australia | 100 | Copper, Zinc, Lead, Silver | Underground |
Mount Owen | Glendell, Ravensworth East, Mount Owen, Hunter Valley | Australia | 90 | Coal | Open-pit |
Murrin Murrin | Australia | 100 | Nickel, Cobalt | Open-pit | |
Mutanda | DRC | 69 | Copper, Cobalt | Open-pit | |
Newlands | Australia | 100 | Coal | Open-pit, Underground | |
Oaky Creek | Australia | 55 | Coal | Underground | |
Porco | Bolivia | 46 | Zinc | Underground | |
Punitaqui | Chile | 100 | Copper, Gold, Silver | Open-pit, Underground | |
Raglan | Ridder Complex | Canada | 100 | Nickel, Copper, Cobalt, Platinum, Palladium | Underground |
Ravensworth | Ravensworth West, Narama | Australia | 90 | Coal | Open-pit |
Rhovan | Brits | South Africa | 74 | Vanadium | Open-pit |
Ridder Complex | Ridder-Sokolny, Shubinsky, Tishinsky | Kazakhstan | 69.7 | Copper, Zinc, Lead, Gold, Silver | Underground |
Rolleston | Australia | 75 | Coal | Open-pit | |
Springlake | South Africa | 49.99 | Coal | ||
Sudbury mine | Nickel Rim South | Canada | 100 | Nickel, Copper, Cobalt, Platinum, Palladium, Rhodium | Underground |
Tahmoor | Australia | 100 | Coal | Underground | |
Thorncliffe | South Africa | 80 | Chromite | Open-pit | |
Townlands | South Africa | 49.99 | Coal | Open-pit | |
Tweefontein | South Africa | 89 | Coal | Open-pit, Underground | |
Ulan | Australia | 90 | Coal | Underground | |
Waterval | South Africa | 80 | Chromite | Underground | |
Wonderfontein | South Africa | 43.66 | Coal | ||
Yauliyacu | Peru | 97.6 | Zinc | Underground | |
Yauliyacu | Casapalca | Peru | 97.6 | Copper, Zinc, Lead | Underground |
Zhairem Complex | Ushkatyn-1, Ushkatyn-3, Zhairem, Zhomar, Zhumanai, Zharemskiy GOK | Kazakhstan | 69.7 | Manganese Ore, Zinc, Lead, Silver, Barium | |
iMpunzi | South Africa | 89 | Coal | Open-pit, Underground |
Closed mine sites (controlled assets under care & maintenance, closure or post-closure management)
Mine Site Name | Aliases | Country | Company's share (%) | Products | Mining types | Year of closure |
---|---|---|---|---|---|---|
Baal Bone | Australia | 0 | Coal | Underground | 2011 | |
Bell-Allard South | Canada | 100 | Zinc | Open-pit | 2003 | |
Black Star Open Cut | Australia | 100 | Zinc | 2016 | ||
Bou Jabeur | Tunisia | 90 | Zinc, Lead | Underground | 2008 | |
Brunswick | Bathurst | Canada | 100 | Zinc, Lead | Open-pit | 2012 |
Chrome Eden | South Africa | 79.5 | Chromite | Open-pit | 2005 | |
Craig | Canada | 100 | Nickel, Copper | Underground | 2009 | |
Cumnock | Australia | 90 | Coal | Underground | 2003 | |
Eland | Elandsfontein | South Africa | 74 | Platinum | Open-pit | 2015 |
Errington-Vermilion | Canada | 100 | Copper, Zinc, Lead, Gold, Silver | Underground | 1957 | |
Fej Lahdoum | Tunisia | 90 | Zinc, Lead | Underground | 2008 | |
Fraser | Canada | 100 | Nickel, Copper, Cobalt, Platinum, Palladium, Rhodium | Underground | 2009 | |
Gallen | Canada | 100 | Zinc, Gold | Open-pit | 2000 | |
Geco | Wilroy | Canada | 100 | Copper, Zinc | Underground | 1995 |
Graciela | Perubar | Peru | 99.99 | Zinc, Lead | Underground | 2001 |
Heath Steele | Stratmat | Canada | 100 | Copper, Zinc, Lead | Open-pit, Underground | 1999 |
Iscaycruz | Peru | 97.6 | Copper, Zinc, Lead | Open-pit, Underground | 2015 | |
Juanita | Perubar | Peru | 99.99 | Zinc, Lead | Underground | 2008 |
Katanga | Kamoto, DRC Copper and Cobalt Project, Kananga, Mashamba, Kov, Musonoi, Tilwezembe | DRC | 75.3 | Copper, Cobalt | Open-pit, Underground | 2015 |
Lady Loretta | Australia | 100 | Zinc, Lead, Silver | Underground | 2015 | |
Mattabi | Lyon Lake | Canada | 100 | Copper, Zinc | Underground | 1988 |
Montcalm | Canada | 100 | Nickel, Copper | Underground | 2009 | |
Mopani | Mufulira, Nkana | Zambia | 73.1 | Copper, Cobalt | Underground | 2015 |
Perseverance | Canada | 100 | Zinc | Open-pit | 2012 | |
Rietspruit | South Africa | 39.9 | Coal | Underground | 2009 | |
Sable Zinc | Zambia | 100 | Copper, Cobalt | 2014 | ||
Santa Cecilia | Perubar | Peru | 99.99 | Zinc, Lead | Underground | 2008 |
Shaimerden | Kazakhstan | 69.7 | Zinc | Open-pit | 2014 | |
Tekeli | Kazakhstan | 69.7 | Zinc, Lead, Silver | 1997 | ||
Thayer Lindsley | Onaping | Canada | 100 | Nickel | Underground | 2009 |
Tintaya | Peru | 100 | Copper, Gold | Open-pit | 2013 | |
West Wallsend | Australia | 70 | Coal | Underground | 2016 |
Assets sold during the assessment period
Mine Site Name | Aliases | Country | Products | Mining types |
---|---|---|---|---|
Horizon | South Africa | Chromite | ||
Perkoa | Burkina Faso | Zinc, Lead, Silver | Open-pit, Underground | |
Poopo | Bolivia | Zinc | ||
Rosh Pinah | Namibia | Zinc, Lead | Underground |
Main Shareholders
As of: 30/03/2018 | Shares (%) |
---|---|
Qatar Holding, L.L.C. (State of Qatar) | 8.47 |
Glasenberg (Ivan) | 8.4 |
BlackRock Investment Management (UK) Ltd. | 5.69 |
Harris Associates L.P. | 4.9 |
Badenes (Daniel Francisco Mate) | 3.15 |
Mistakidis (Aristotelis) | 3.12 |
Norges Bank Investment Management (NBIM) | 2.97 |
Capital World Investors | 2.07 |
Legal & General Investment Management Ltd. | 1.63 |
The Vanguard Group, Inc. | 1.63 |
BlackRock Institutional Trust Company, N.A. | 1.04 |
JPMorgan Asset Management U.K. Limited | 0.6 |
Standard Life Investments Ltd. | 0.51 |
Aberdeen Asset Investments Limited | 0.43 |
BlackRock Advisors (UK) Limited | 0.42 |
Known Subsidiaries
As of: 31/12/2016 | Country |
---|---|
Access World Group (formerly Pacorini Group) | Switzerland |
African Carbon Producers (Pty) Ltd | South Africa |
African Fine Carbon (Pty) Ltd | South Africa |
ARM Coal (Pty) Ltd. | South Africa |
AR Zinc Group | Argentina |
Asturiana de Zinc S.A. | Spain |
Britannia Re#ned Metals Limited | UK |
Bulga Joint Venture | Australia |
Carbones del Cerrejon LLC | Colombia |
Century Aluminum Company | USA |
Char Technology (Pty) Ltd | South Africa |
Chemoil Energy Limited | Hong Kong |
Clermont Coal Mines Limited | Australia |
Cobar Group | Australia |
Compania Minera Antamina S.A. | Peru |
Known Tax Jurisdictions
Antigua and Barbuda | Argentina | Australia | Bermuda | Bolivia | Brazil |
British Virgin Islands | Burkina Faso | Canada | Chile | Colombia | DRC |
France | Germany | Hong Kong | Italy | Jersey | Kazakhstan |
Luxembourg | Mauritania | Namibia | Netherlands | New Caledonia | Norway |
Peru | Philippines | Russia | South Africa | Spain | Switzerland |
Tanzania | UK | USA | Zambia |
Recent involvements in Investor/State investment disputes (since 2014)
Case Date | Case number | Case description | Status |
---|---|---|---|
2016 | PCA Case No. 2016-39 | Glencore Finance (Bermuda) Ltd. vs. Plurinational State of Bolivia (Direct expropriations) | Pending |
2016 | ARB/16/6 | Glencore International A.G. and C.I. Prodeco S.A. vs. Republic of Colombia (Mining concession) | Pending |
Disclaimer
The findings, conclusions and interpretations within this 2018 Responsible Mining Index (RMI) report do not necessarily represent the views of funders, trustees, and employees of the Responsible Mining Foundation, and others who participated in consultations and as advisors to the report.
This report is intended to be for information purposes only and is not intended as promotional material in any respect. The report is not intended to provide accounting, legal, tax or investment advice or recommendations, neither is it intended as an offer or solicitation for the purchase or sale of any financial instrument. In order to fully understand the methodology of the 2018 Responsible Mining Index, the respective sections on the website should be consulted.
The RMI seeks evidence of companies’ policies and practices on economic, environmental, social and governance (EESG) issues, but does not seek to measure the actual outcomes achieved on EESG issues. Results are based only on evidence sourced from the public domain or provided by companies as open data. Whilst this information is believed to be reliable, no guarantee can be given that it is accurate or complete, nor does it preclude the possibility that policies and practices may exist, but which the RMI has not been able to consider for purposes of assessment. In this respect, the results of the low-scoring companies do not necessarily reflect a lack of relevant policies and practices; as they may be due to a lack of public reporting by the companies, limitations in accessing information, and/or any difficulties in accessing the RMI company portal.
It should be noted that, prior to publication, all companies in the Index were invited to check the factual accuracy of the contextual data and evidence upon which the Index is based and to review company information in the RMI document library.
Although every effort has been made to verify the accuracy of translations, the English language version should be taken as the definitive version. The RMI reserves the right to publish corrigenda on its web page, and readers of the 2018 RMI report should consult the web page for corrections or clarifications https://www.responsibleminingindex.org.